Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : PEWSC
Model Number : SAI Single
Certification : UL,ROHS
Place of Origin : China
MOQ : The MOQ varies according to the size of the specification
Price : Copper price plus processing fee plus freight
Payment Terms : T/T 100% payment before shipment
Supply Ability : Delivery 10-15 days after next order
Delivery Time : 3-5 work days
Packaging Details : Box
Name : SAI Single
Thermal Resistance : 155℃
Material : Copper
Colors : Could be customized
Conductor Type : Round
Coating Type : Single
Wire Diameter : 0.10mm-3.2mm
Voltage Rating : 2800V The voltage resistance varies according to the thickness of the film and the size of the specification
Shape : Round
Warranty : 3 Years
Package : Box
Origin Country : China
Standard : NEMA
Good chemical stability: enameled wire has good resistance to most chemical substances, not easily affected by corrosion and aging. This makes it able to be used for a long time in a variety of harsh environments, extending the service life of electrical equipment.
Environmental performance: enameled wire is made of environmentally friendly materials, does not contain harmful substances, harmless to the environment and human body. In the process of use, it will not produce toxic gases and pollutants, in line with modern environmental protection requirements.
Easy to process and install: Enameled wire has good solderability and adhesion, which makes it easy to connect with other electrical components. At the same time, its smooth surface makes it easy to pass through narrow passages, which facilitates installation and use in complex electrical
equipment.
In conclusion, enameled wire has excellent electrical properties, mechanical properties, thermal stability, chemical stability and environmental performance, widely used in various electrical equipment, providing a reliable insulation guarantee for modern power engineering.
NEMA---Single | Unit﹕mm | |||||||||||||||||||
AWG | Diameter of Conduct | Conductor Control Benchmarks | OD Control Benchmarks | Specification Boundaries | Conductor Resistance 20℃ (Ω/KM) | Insulation breakdownvoltage (v) | Min Elongation (%) | Max. Springiness (°) | Resistance to abrasion | |||||||||||
Lower Limit | Upper Limit | Lower Limit | Median | Upper Limit | Min. Increase in Diameter | Max. Finished overall Diameter | Average | Minimum | ||||||||||||
44 | 0.051 | +0.002 | 0.050 | 0.052 | 0.056 | 0.059 | 0.060 | 0.005 | 0.061 | 9527.95 | 500 | 14 | -- | -- | -- | |||||
-0.003 | ||||||||||||||||||||
43 | 0.056 | +0.002 | 0.055 | 0.057 | 0.063 | ------- | 0.066 | 0.005 | 0.069 | 7815.03 | 550 | 15 | -- | -- | -- | |||||
-0.003 | ||||||||||||||||||||
42 | 0.064 | +0.002 | 0.063 | 0.065 | 0.071 | 0.073 | 0.075 | 0.005 | 0.076 | 5899.60 | 625 | 16 | -- | -- | -- | |||||
-0.003 | ||||||||||||||||||||
41 | 0.071 | +0.003 | 0.070 | 0.072 | 0.079 | 0.081 | 0.083 | 0.008 | 0.084 | 4610.88 | 700 | 17 | -- | -- | -- | |||||
-0.002 | ||||||||||||||||||||
40 | 0.079 | +0.002 | 0.078 | 0.080 | 0.087 | 0.090 | 0.093 | 0.008 | 0.094 | 3800.62 | 775 | 17 | -- | -- | -- | |||||
-0.003 | ||||||||||||||||||||
39 | 0.089 | +0.002 | 0.088 | 0.090 | 0.099 | 0.102 | 0.105 | 0.008 | 0.107 | 2968.15 | 850 | 18 | -- | -- | -- | |||||
-0.003 | ||||||||||||||||||||
38 | 0.102 | +0.002 | 0.101 | 0.103 | 0.111 | 0.114 | 0.117 | 0.008 | 0.118 | 2239.81 | 950 | 19 | -- | -- | -- | |||||
-0.003 | ||||||||||||||||||||
37 | 0.114 | +0.003 | 0.113 | 0.115 | 0.125 | 0.128 | 0.131 | 0.010 | 0.132 | 1750.03 | 1075 | 20 | -- | -- | -- | |||||
-0.002 | ||||||||||||||||||||
36 | 0.127 | +0.003 | 0.126 | 0.128 | 0.139 | 0.142 | 0.145 | 0.010 | 0.147 | 1427.71 | 1200 | 20 | -- | -- | -- | |||||
-0.003 | ||||||||||||||||||||
35 | 0.142 | +0.003 | 0.141 | 0.143 | 0.154 | 0.157 | 0.160 | 0.010 | 0.165 | 1120.02 | 1325 | 21 | -- | -- | -- | |||||
-0.002 | ||||||||||||||||||||
34 | 0.16 | +0.003 | 0.159 | 0.161 | 0.175 | 0.178 | 0.181 | 0.013 | 0.183 | 890.60 | 1500 | 22 | -- | -- | -- | |||||
-0.003 | ||||||||||||||||||||
33 | 0.18 | +0.003 | 0.179 | 0.181 | 0.195 | 0.199 | 0.203 | 0.013 | 0.206 | 692.85 | 1675 | 23 | -- | -- | -- | |||||
-0.002 | ||||||||||||||||||||
32 | 0.203 | +0.003 | 0.202 | 0.205 | 0.220 | 0.224 | 0.228 | 0.015 | 0.229 | 543.36 | 1850 | 24 | -- | -- | -- | |||||
-0.002 | ||||||||||||||||||||
31 | 0.226 | +0.003 | 0.225 | 0.228 | 0.243 | 0.247 | 0.251 | 0.015 | 0.254 | 437.51 | 2075 | 24 | -- | -- | -- | |||||
-0.002 | ||||||||||||||||||||
30 | 0.254 | +0.002 | 0.252 | 0.256 | 0.274 | 0.278 | 0.282 | 0.018 | 0.284 | 348.45 | 2300 | 25 | 66 | 295 | 250 | |||||
-0.003 | ||||||||||||||||||||
29 | 0.287 | +0.003 | 0.285 | 0.289 | 0.308 | 0.312 | 0.316 | 0.018 | 0.320 | 272.17 | 2375 | 26 | 61 | 310 | 265 | |||||
-0.003 | ||||||||||||||||||||
28 | 0.32 | +0.003 | 0.318 | 0.322 | 0.343 | 0.347 | 0.351 | 0.020 | 0.356 | 217.08 | 2425 | 26 | 55 | 335 | 285 | |||||
-0.002 | ||||||||||||||||||||
27 | 0.361 | +0.002 | 0.358 | 0.363 | 0.383 | 0.387 | 0.391 | 0.020 | 0.396 | 171.28 | 2500 | 27 | 50 | 355 | 300 | |||||
-0.003 | ||||||||||||||||||||
26 | 0.404 | +0.002 | 0.401 | 0.406 | 0.429 | 0.433 | 0.437 | 0.023 | 0.439 | 137.89 | 2550 | 27 | 76 | 380 | 325 | |||||
-0.005 | ||||||||||||||||||||
25 | 0.455 | +0.002 | 0.452 | 0.457 | 0.480 | 0.485 | 0.490 | 0.023 | 0.493 | 108.41 | 2625 | 28 | 72 | 400 | 340 | |||||
-0.005 | ||||||||||||||||||||
24 | 0.511 | +0.002 | 0.507 | 0.513 | 0.538 | 0.543 | 0.548 | 0.025 | 0.551 | 86.08 | 2700 | 28 | 67 | 430 | 365 | |||||
-0.006 | ||||||||||||||||||||
23 | 0.574 | +0.003 | 0.570 | 0.576 | 0.601 | 0.606 | 0.611 | 0.025 | 0.617 | 67.8 | 2775 | 29 | 62 | 460 | 390 | |||||
-0.005 | ||||||||||||||||||||
22 | 0.643 | +0.002 | 0.639 | 0.645 | 0.673 | 0.678 | 0.683 | 0.028 | 0.686 | 54.44 | 2850 | 29 | 58 | 490 | 415 | |||||
-0.008 | ||||||||||||||||||||
21 | 0.724 | +0.002 | 0.720 | 0.726 | 0.754 | 0.760 | 0.766 | 0.028 | 0.770 | 42.82 | 2925 | 30 | 53 | 525 | 445 | |||||
-0.008 | ||||||||||||||||||||
20 | 0.813 | +0.005 | 0.808 | 0.816 | 0.846 | 0.852 | 0.858 | 0.030 | 0.864 | 33.88 | 3000 | 30 | 66 | 560 | 475 | |||||
-0.008 | ||||||||||||||||||||
19 | 0.912 | +0.005 | 0.907 | 0.915 | 0.945 | 0.951 | 0.957 | 0.030 | 0.963 | 26.98 | 3075 | 31 | 62 | 600 | 510 | |||||
-0.01 | ||||||||||||||||||||
18 | 1.024 | +0.005 | 1.019 | 1.027 | 1.060 | 1.066 | 1.072 | 0.033 | 1.077 | 21.39 | 3175 | 32 | 58 | 645 | 550 | |||||
-0.011 | ||||||||||||||||||||
17 | 1.151 | +0.005 | 1.145 | 1.154 | 1.190 | 1.196 | 1.202 | 0.036 | 1.207 | 16.95 | 3250 | 32 | 54 | 690 | 585 | |||||
-0.013 | ||||||||||||||||||||
16 | 1.29 | +0.008 | 1.284 | 1.293 | 1.330 | 1.336 | 1.342 | 0.036 | 1.349 | 13.44 | 3325 | 33 | 50 | 735 | 625 | |||||
-0.012 | ||||||||||||||||||||
15 | 1.45 | +0.008 | 1.444 | 1.453 | 1.492 | 1.498 | 1.505 | 0.038 | 1.509 | 10.66 | 3425 | 33 | 46 | 780 | 665 | |||||
-0.015 | ||||||||||||||||||||
14 | 1.628 | +0.008 | 1.621 | 1.631 | 1.673 | 1.680 | 1.687 | 0.041 | 1.692 | 8.44 | 3525 | 33 | 42 | 840 | 715 | |||||
-0.015 | ||||||||||||||||||||
The above single wear resistance value is applicable to MW-5C 35C 30C 81C 80C 24C 28C 76C , voltage resistance is applicable to MW-5C 35C 30C 81C 79C 75C 77C 26C . |
![]() |
0.10mm-3.2mm PEW Overcoat Polyamide-imide SAI Single Thermal Class 155℃ For general motor Images |