Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : PEWSC
Model Number : PEWH U0
Certification : UL,ROHS
Place of Origin : China
MOQ : The MOQ Varies According to the Size of the Specification
Price : Copper Price plus Processing Fee plus Freight
Payment Terms : T/T 100% Payment before Shipment
Supply Ability : Delivery 10-15 Days after Next Order
Delivery Time : 3-5 Work Days
Packaging Details : Carton
Product Name : PEWH U0
Voltage Rating : 2800V The Voltage Resistance varies According to the Thickness of the Film and the Size of the Specification
Standard : JIS
Temperature Class : 180℃
Color : Could be Customized
Specification : 1.0mm-2.0mm
Shape : Round
Conductor Material : Copper
U0 is an enameled wire without winding layer, which is suitable for applications that do not require complex winding due to its simpler structure and lower cost.
Excellent electrical properties: PEWH's modified polyester insulation is available in thicknesses of up to 0.1-0.5mm, providing reliable insulation protection in high voltage environments.
Good chemical resistance: PEWH polyimide outer layers are highly resistant to a wide range of chemicals and solvents, making them suitable for industrial applications in harsh environments.
Customization: A full range of customization services are available, including different diameters, lengths and insulation thickness options to meet the needs of specific industries and applications.
Overall, PEWH is a high-end enameled wire product with excellent performance in terms of high temperature resistance, mechanical strength, insulation and chemical resistance. It is widely used in the manufacture of key components for high power motors, large transformers and other industrial applications.
JIS---0種 | Unit﹕mm | ||||||||||||||||||
Diameter of Conduct | Conductor Control Benchmarks | OD Control Benchmarks | Specification Boundaries | Conductor Resistance 20℃ (Ω/KM) | Insulation breakdown voltage (v) | Min Elongation(%) | Max. Springiness (°) | Resistance to abrasion | |||||||||||
Lower Limit | Upper Limit | Lower Limit | Median | Upper Limit | Min.Increase in Diameter (mm) | Max. Finished overall Diameter (mm) | JIS | AWG | Average | Minimum | |||||||||
0.06±0.003 | 0.059 | 0.061 | 0.093 | 0.098 | 0.103 | 0.030 | 0.110 | 6966 | 2500 | 10 | 15 | -- | -- | -- | |||||
0.07±0.003 | 0.069 | 0.071 | 0.103 | 0.108 | 0.113 | 0.030 | 0.120 | 4990 | 2500 | 10 | 17 | -- | -- | -- | |||||
0.08±0.003 | 0.079 | 0.081 | 0.115 | 0.120 | 0.125 | 0.032 | 0.133 | 3778 | 3000 | 10 | 17 | -- | -- | -- | |||||
0.09±0.003 | 0.089 | 0.091 | 0.125 | 0.130 | 0.135 | 0.032 | 0.143 | 2959 | 3000 | 10 | 18 | -- | -- | -- | |||||
0.10±0.008 | 0.098 | 0.101 | 0.134 | 0.139 | 0.144 | 0.032 | 0.156 | 2647 | 3500 | 15 | 19 | -- | -- | -- | |||||
0.11±0.008 | 0.108 | 0.111 | 0.144 | 0.149 | 0.154 | 0.032 | 0.166 | 2153 | 3500 | 15 | 19 | -- | -- | -- | |||||
0.12±0.008 | 0.118 | 0.121 | 0.156 | 0.161 | 0.166 | 0.034 | 0.180 | 1786 | 3750 | 15 | 20 | -- | -- | -- | |||||
0.13±0.008 | 0.128 | 0.131 | 0.162 | 0.171 | 0.176 | 0.034 | 0.190 | 1505 | 3750 | 15 | 20 | -- | -- | -- | |||||
0.14±0.008 | 0.138 | 0.141 | 0.176 | 0.181 | 0.186 | 0.034 | 0.200 | 1286 | 3750 | 15 | 21 | -- | -- | -- | |||||
0.15±0.008 | 0.148 | 0.151 | 0.186 | 0.191 | 0.196 | 0.034 | 0.210 | 1111 | 3750 | 15 | 21 | -- | -- | -- | |||||
0.16±0.008 | 0.158 | 0.161 | 0.198 | 0.203 | 0.208 | 0.036 | 0.222 | 969.5 | 3750 | 15 | 22 | -- | -- | -- | |||||
0.17±0.008 | 0.168 | 0.171 | 0.208 | 0.213 | 0.218 | 0.036 | 0.232 | 853.5 | 3750 | 15 | 23 | -- | -- | -- | |||||
0.18±0.008 | 0.178 | 0.181 | 0.220 | 0.225 | 0.230 | 0.038 | 0.246 | 757.2 | 3800 | 15 | 23 | -- | -- | -- | |||||
0.19±0.008 | 0.188 | 0.191 | 0.230 | 0.235 | 0.240 | 0.038 | 0.256 | 676.2 | 3800 | 15 | 23 | -- | -- | -- | |||||
0.20±0.008 | 0.198 | 0.201 | 0.240 | 0.245 | 0.250 | 0.038 | 0.266 | 607.6 | 3800 | 15 | 24 | -- | -- | -- | |||||
0.21±0.008 | 0.207 | 0.212 | 0.250 | 0.255 | 0.260 | 0.038 | 0.276 | 549.0 | 3800 | 15 | 24 | -- | -- | -- | |||||
0.22±0.008 | 0.217 | 0.222 | 0.260 | 0.265 | 0.270 | 0.038 | 0.286 | 498.4 | 3800 | 15 | 24 | -- | -- | -- | |||||
0.23±0.008 | 0.227 | 0.232 | 0.272 | 0.277 | 0.282 | 0.040 | 0.298 | 454.5 | 3800 | 15 | 24 | -- | -- | -- | |||||
0.24±0.008 | 0.237 | 0.242 | 0.282 | 0.287 | 0.292 | 0.040 | 0.308 | 416.2 | 3800 | 15 | 24 | -- | -- | -- | |||||
0.25±0.008 | 0.247 | 0.252 | 0.292 | 0.297 | 0.302 | 0.040 | 0.318 | 382.5 | 3800 | 15 | 25 | 66 | -- | -- | |||||
0.26±0.010 | 0.257 | 0.262 | 0.302 | 0.307 | 0.312 | 0.040 | 0.330 | 358.4 | 3800 | 15 | 25 | 66 | 551 | 479 | |||||
0.27±0.010 | 0.267 | 0.272 | 0.312 | 0.317 | 0.322 | 0.040 | 0.340 | 331.4 | 3800 | 15 | 26 | 61 | 551 | 479 | |||||
0.28±0.010 | 0.277 | 0.282 | 0.322 | 0.327 | 0.332 | 0.040 | 0.350 | 307.3 | 3800 | 15 | 26 | 61 | 561 | 479 | |||||
0.29±0.010 | 0.287 | 0.292 | 0.332 | 0.337 | 0.342 | 0.040 | 0.360 | 285.7 | 3800 | 20 | 26 | 61 | 561 | 490 | |||||
0.30±0.010 | 0.297 | 0.302 | 0.344 | 0.349 | 0.354 | 0.042 | 0.374 | 262.9 | 4200 | 20 | 26 | 61 | 592 | 510 | |||||
0.32±0.010 | 0.316 | 0.322 | 0.364 | 0.369 | 0.374 | 0.042 | 0.394 | 230.0 | 4200 | 20 | 26 | 55 | 602 | 510 | |||||
0.35±0.010 | 0.346 | 0.352 | 0.394 | 0.399 | 0.404 | 0.042 | 0.424 | 191.2 | 4200 | 20 | 27 | 50 | 612 | 520 | |||||
0.37±0.010 | 0.366 | 0.372 | 0.416 | 0.421 | 0.426 | 0.044 | 0.446 | 170.6 | 4200 | 20 | 27 | 50 | 643 | 551 | |||||
0.40±0.010 | 0.396 | 0.402 | 0.448 | 0.454 | 0.460 | 0.046 | 0.480 | 145.3 | 4200 | 20 | 27 | 76 | 683 | 581 | |||||
0.45±0.010 | 0.445 | 0.452 | 0.500 | 0.506 | 0.512 | 0.048 | 0.532 | 114.2 | 4200 | 20 | 28 | 72 | 724 | 622 | |||||
0.50±0.010 | 0.495 | 0.502 | 0.552 | 0.558 | 0.564 | 0.050 | 0.586 | 91.43 | 4500 | 20 | 28 | 67 | 765 | 653 | |||||
0.55±0.020 | 0.545 | 0.552 | 0.602 | 0.608 | 0.614 | 0.050 | 0.646 | 78.15 | 4500 | 20 | 29 | 62 | 775 | 663 | |||||
0.60±0.020 | 0.595 | 0.602 | 0.654 | 0.661 | 0.668 | 0.052 | 0.698 | 65.26 | 4500 | 20 | 29 | 62 | 816 | 694 | |||||
0.65±0.020 | 0.645 | 0.653 | 0.707 | 0.715 | 0.723 | 0.054 | 0.752 | 55.31 | 4500 | 20 | 29 | 58 | 857 | 734 | |||||
0.70±0.020 | 0.695 | 0.703 | 0.759 | 0.767 | 0.775 | 0.056 | 0.804 | 47.47 | 4500 | 20 | 30 | 53 | 898 | 765 | |||||
0.75±0.020 | 0.745 | 0.753 | 0.813 | 0.822 | 0.831 | 0.060 | 0.860 | 41.19 | 5100 | 20 | 30 | 53 | 979 | 826 | |||||
0.80±0.020 | 0.794 | 0.803 | 0.865 | 0.874 | 0.883 | 0.062 | 0.914 | 36.08 | 5100 | 25 | 30 | 66 | 1010 | 867 | |||||
0.85±0.020 | 0.844 | 0.853 | 0.917 | 0.926 | 0.935 | 0.064 | 0.966 | 31.87 | 5100 | 25 | 30 | 66 | 1020 | 898 | |||||
0.90±0.020 | 0.894 | 0.903 | 0.969 | 0.978 | 0.987 | 0.066 | 1.020 | 28.35 | 5100 | 25 | 31 | 62 | 1120 | 928 | |||||
0.95±0.020 | 0.944 | 0.953 | 1.021 | 1.031 | 1.041 | 0.068 | 1.072 | 25.38 | 5100 | 25 | 31 | 62 | 1120 | 969 | |||||
1.00±0.030 | 0.994 | 1.003 | 1.075 | 1.085 | 1.095 | 0.072 | 1.138 | 23.33 | 5100 | 25 | 32 | 58 | 1220 | 1020 | |||||
1.10±0.030 | 1.093 | 1.103 | 1.179 | 1.190 | 1.201 | 0.074 | 1.242 | 19.17 | 5900 | 25 | 32 | 54 | 1220 | 1020 | |||||
1.20±0.030 | 1.193 | 1.203 | 1.279 | 1.290 | 1.301 | 0.074 | 1.342 | 16.04 | 5900 | 25 | 32 | 54 | 1330 | 1120 | |||||
1.30±0.030 | 1.293 | 1.305 | 1.383 | 1.395 | 1.407 | 0.078 | 1.448 | 13.61 | 5900 | 25 | 33 | 50 | 1330 | 1120 | |||||
1.40±0.030 | 1.393 | 1.405 | 1.483 | 1.495 | 1.507 | 0.078 | 1.548 | 11.70 | 5900 | 25 | 33 | 46 | 1330 | 1120 | |||||
1.50±0.030 | 1.493 | 1.505 | 1.587 | 1.599 | 1.611 | 0.082 | 1.654 | 10.16 | 5900 | 25 | 33 | 46 | 1430 | 1220 | |||||
1.60±0.030 | 1.592 | 1.605 | 1.687 | 1.699 | 1.711 | 0.082 | 1.754 | 8.906 | 5900 | 25 | 33 | 42 | 1430 | 1220 | |||||
1.70±0.030 | 1.692 | 1.703 | 1.789 | 1.801 | 1.813 | 0.084 | 1.856 | 7.871 | 6300 | 25 | 33 | -- | 1530 | 1330 | |||||
1.80±0.030 | 1.792 | 1.803 | 1.889 | 1.901 | 1.913 | 0.084 | 1.956 | 7.007 | 6300 | 25 | 34 | -- | 1530 | 1330 | |||||
1.90±0.030 | 1.892 | 1.903 | 1.993 | 2.005 | 2.017 | 0.088 | 2.062 | 6.278 | 6300 | 25 | 34 | -- | 1630 | 1330 | |||||
2.00±0.030 | 1.992 | 2.003 | 2.093 | 2.105 | 2.117 | 0.088 | 2.162 | 5.656 | 6300 | 30 | 34 | -- | 1630 | 1330 | |||||
2.10±0.030 | 2.090 | 2.104 | 2.195 | 2.208 | 2.221 | 0.090 | 2.266 | 5.123 | 6300 | 30 | 34 | -- | 1630 | 1430 | |||||
2.20±0.030 | 2.19 | 2.204 | 2.297 | 2.310 | 2.323 | 0.092 | 2.368 | 4.662 | 6300 | 30 | 35 | -- | 1730 | 1430 | |||||
2.30±0.030 | 2.29 | 2.304 | 2.397 | 2.410 | 2.423 | 0.092 | 2.468 | 4.260 | 6300 | 30 | 35 | -- | 1730 | 1430 | |||||
2.40±0.030 | 2.390 | 2.404 | 2.501 | 2.515 | 2.529 | 0.096 | 2.574 | 3.908 | 6300 | 30 | 35 | -- | 1840 | 1530 | |||||
2.50±0.030 | 2.490 | 2.504 | 2.603 | 2.617 | 2.631 | 0.098 | 2.678 | 3.598 | 6300 | 30 | 35 | -- | 1840 | 1530 | |||||
2.60±0.030 | 2.590 | 2.604 | 2.703 | 2.717 | 2.731 | 0.098 | 2.778 | 3.324 | 6300 | 30 | 35 | -- | 1840 | 1530 | |||||
2.70±0.030 | 2.690 | 2.704 | 2.803 | 2.817 | 2.831 | 0.098 | 2.878 | 3.079 | 6300 | 30 | 35 | -- | -- | -- | |||||
2.80±0.030 | 2.790 | 2.804 | 2.903 | 2.917 | 2.931 | 0.098 | 2.978 | 2.861 | 6300 | 30 | 36 | -- | -- | -- | |||||
2.90±0.030 | 2.890 | 2.904 | 3.003 | 3.017 | 3.031 | 0.098 | 3.078 | 2.665 | 6300 | 30 | 36 | -- | -- | -- | |||||
3.00±0.030 | 2.99 | 3.004 | 3.103 | 3.117 | 3.131 | 0.098 | 3.178 | 2.489 | 6300 | 30 | 36 | -- | -- | -- | |||||
3.20±0.030 | 3.19 | 3.204 | 3.303 | 3.319 | 3.335 | 0.098 | 3.388 | 2.198 | 6300 | 30 | 36 | -- | -- | -- |
![]() |
Polyester-Imide Enamelled Wire PEWH 1.0mm-2.0mm Thermal Class 180℃ for High Temperature Motor Images |